Independent Expenditures · Georgia 2026 Cycle
All tracked outside spending supporting or opposing GA candidates · As of May 12, 2026
$17,035,368Total IE Spend
$13,955,802Support
$3,079,567Oppose
29IE Committees
92Candidates Targeted
351Disbursements (57 multi-target)
Governor4 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Derrick JacksonD | — | Hardworking Georgia Families | — | $5,000 | $5,000 | exact |
| Democrats | — | $5,000 | $5,000 | |||
| Brad RaffenspergerR | — | Hardworking Georgia Families | $2,180,690 | — | $2,180,690 | exact |
| Chris CarrR | — | Keep Georgia Strong Action | $298,438 | — | $298,438 | mix |
| Burt JonesR | — | Keep Georgia Strong Action | — | $135,955 | $135,955 | attr |
| Hardworking Georgia Families | — | $5,000 | $5,000 | exact | ||
| Republicans | $2,479,128 | $140,955 | $2,620,083 | |||
| Governor Subtotal | $2,479,128 | $145,955 | $2,625,083 | |||
Lieutenant Governor3 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Steve GoochR | — | DEFEND US PAC | $249,620 | — | $249,620 | exact |
| John F. KennedyR | — | GEORGIA VALUES LEADERSHIP FUND INC | $144,088 | — | $144,088 | exact |
| RSLC PAC | $53,140 | — | $53,140 | exact | ||
| David ClarkR | 100 | American Conservative Fund Action Georgia | $161,884 | — | $161,884 | attr |
| Battle Tested | $10,000 | — | $10,000 | exact | ||
| Republicans | $618,732 | — | $618,732 | |||
| Lieutenant Governor Subtotal | $618,732 | — | $618,732 | |||
Attorney General2 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Brian StricklandR | — | Georgia REALTORS IE Committee | $516,972 | — | $516,972 | exact |
| Bill CowsertR | — | Koch GA, Inc. | $18 | — | $18 | attr |
| Republicans | $516,990 | — | $516,990 | |||
| Attorney General Subtotal | $516,990 | — | $516,990 | |||
State School Superintendent2 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Richard WoodsR | — | Conservatives for Strong Schools | — | $531,929 | $531,929 | exact |
| Fred "Bubba" LonggrearR | — | Conservatives for Strong Schools | $300,000 | — | $300,000 | exact |
| Republicans | $300,000 | $531,929 | $831,929 | |||
| State School Superintendent Subtotal | $300,000 | $531,929 | $831,929 | |||
Commissioner of Insurance1 candidate
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Ambuj "AJ" JainD | — | The Good Government Action Fund, Inc. | $10,000 | — | $10,000 | exact |
| Democrats | $10,000 | — | $10,000 | |||
| Commissioner of Insurance Subtotal | $10,000 | — | $10,000 | |||
Justice of the Supreme Court4 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Sarah Hawkins WarrenR | — | FIRST PRINCIPLES PAC | $443,477 | — | $443,477 | exact |
| Planned Parenthood Votes | — | $225,874 | $225,874 | attr | ||
| In This Together PAC - Georgia IE | — | $54,477 | $54,477 | attr | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Jennifer (Jen) Auer JordanD | — | FIRST PRINCIPLES PAC | — | $360,000 | $360,000 | exact |
| Planned Parenthood Votes | $45,278 | — | $45,278 | attr | ||
| Charlie BethelR | — | Planned Parenthood Votes | — | $225,874 | $225,874 | attr |
| In This Together PAC - Georgia IE | — | $54,477 | $54,477 | attr | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| ShaMiracle "Miracle" J. RankinD | — | Planned Parenthood Votes | $45,278 | — | $45,278 | attr |
| Justice of the Supreme Court Subtotal | $534,070 | $920,701 | $1,454,771 | |||
Court of Appeals Judge2 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| E. Trenton "Trent" Brown IIIR | — | Koch GA, Inc. | $18 | — | $18 | attr |
| Elizabeth GobeilR | — | Koch GA, Inc. | $18 | — | $18 | attr |
| Court of Appeals Judge Subtotal | $37 | — | $37 | |||
Superior Court Judge1 candidate
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Craig L. Schwall Sr.? | — | Koch GA, Inc. | $18 | — | $18 | attr |
| Superior Court Judge Subtotal | $18 | — | $18 | |||
State Senator17 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Russ GoodmanR | 8 | American Conservative Fund Action Georgia | $118,542 | — | $118,542 | attr |
| Forge the Future Project | $53,111 | — | $53,111 | mix | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Steven McNeelR | 18 | American Conservative Fund Action Georgia | $656,916 | — | $656,916 | attr |
| Competitive Georgia Action Fund | — | $72,268 | $72,268 | attr | ||
| LeMario Nicholas BrownD | 18 | Competitive Georgia Action Fund | — | $51,620 | $51,620 | attr |
| American Conservative Fund Action Georgia | — | $33,548 | $33,548 | attr | ||
| Working Families Party PAC | $2,000 | — | $2,000 | exact | ||
| John David SikesR | 19 | American Conservative Fund Action Georgia | $388,672 | — | $388,672 | attr |
| AFC Victory Fund | $19,243 | — | $19,243 | attr | ||
| Mike DudgeonR | 27 | American Conservative Fund Action Georgia | $171,439 | — | $171,439 | attr |
| Americans for Prosperity State Political Action Committee | $96,001 | — | $96,001 | exact | ||
| GeorgiaCAN IEC | $81,093 | — | $81,093 | exact | ||
| GOPAC Election Fund - GA | $42,792 | — | $42,792 | exact | ||
| Jason AnavitarteR | 31 | American Conservative Fund Action Georgia | $294,910 | — | $294,910 | attr |
| AFC Victory Fund | $17,386 | — | $17,386 | attr | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Kim JacksonD | 41 | American Future | $130,810 | — | $130,810 | exact |
| Marc McMainR | 46 | AFC Victory Fund | $15,304 | — | $15,304 | attr |
| American Conservative Fund Action Georgia | $9,556 | — | $9,556 | attr | ||
| Doug McKillipR | 46 | Conservative Grassroots Network Election Fund - GA | — | $16,590 | $16,590 | exact |
| Frank GinnR | 47 | American Conservative Fund Action Georgia | $521,699 | — | $521,699 | attr |
| AFC Victory Fund | $17,386 | — | $17,386 | attr | ||
| Jason BlackR | 47 | American Conservative Fund Action Georgia | — | $171,439 | $171,439 | attr |
| Will WadeR | 51 | Americans for Prosperity State Political Action Committee | $33,815 | — | $33,815 | exact |
| GOPAC Election Fund - GA | $30,500 | — | $30,500 | exact | ||
| AFC Victory Fund | $15,076 | — | $15,076 | attr | ||
| GeorgiaCAN IEC | $10,245 | — | $10,245 | exact | ||
| Lanny ThomasR | 53 | American Conservative Fund Action Georgia | $1,147,490 | — | $1,147,490 | mix |
| Denise Pierce BurnsR | 53 | American Conservative Fund Action Georgia | — | $28,333 | $28,333 | attr |
| Make Liberty Win | $8,550 | — | $8,550 | exact | ||
| Blake A. ElsberryR | 53 | American Conservative Fund Action Georgia | — | $19,833 | $19,833 | attr |
| Carter PattersonR | — | Americans United For Values | — | $164,316 | $164,316 | exact |
| Chuck PayneR | — | AFC Victory Fund | $17,386 | — | $17,386 | attr |
| Democrats | $132,810 | $85,168 | $217,978 | |||
| Republicans | $3,767,149 | $472,780 | $4,239,929 | |||
| State Senator Subtotal | $3,899,959 | $557,947 | $4,457,906 | |||
State Representative38 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Mike CameronR | 1 | Americans for Prosperity State Political Action Committee | $14,992 | — | $14,992 | exact |
| Thomas Stephen "Steve" TarvinR | 2 | American Conservative Fund Action Georgia | $518,186 | — | $518,186 | attr |
| GOPAC Election Fund - GA | $36,580 | — | $36,580 | exact | ||
| Americans for Prosperity State Political Action Committee | $18,261 | — | $18,261 | mix | ||
| Christian HurdR | 2 | American Conservative Fund Action Georgia | — | $171,484 | $171,484 | attr |
| Mitchell HornerR | 3 | American Conservative Fund Action Georgia | $511,030 | — | $511,030 | attr |
| GOPAC Election Fund - GA | $29,290 | — | $29,290 | mix | ||
| Americans for Prosperity State Political Action Committee | $15,511 | — | $15,511 | mix | ||
| Nicholas E. MillwoodR | 3 | American Conservative Fund Action Georgia | — | $171,484 | $171,484 | attr |
| AFC Victory Fund | — | $60,124 | $60,124 | attr | ||
| Kasey CarpenterR | 4 | American Conservative Fund Action Georgia | $277,133 | — | $277,133 | attr |
| Katie DempseyR | 13 | American Conservative Fund Action Georgia | $173,018 | — | $173,018 | attr |
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Tyler Paul SmithR | 18 | American Conservative Fund Action Georgia | $173,018 | — | $173,018 | attr |
| Forge the Future Project | $32,873 | — | $32,873 | mix | ||
| Charlice ByrdR | 20 | American Conservative Fund Action Georgia | — | $254,386 | $254,386 | attr |
| Conservative Grassroots Network Election Fund - GA | — | $39,360 | $39,360 | exact | ||
| Make Liberty Win | $22,058 | — | $22,058 | exact | ||
| Mark Angel FernandezR | 20 | American Conservative Fund Action Georgia | $41,639 | — | $41,639 | attr |
| Todd JonesR | 25 | Forge the Future Project | $22,995 | — | $22,995 | mix |
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Matt DubnikR | 29 | American Conservative Fund Action Georgia | $304,510 | — | $304,510 | attr |
| Mary Frances WilliamsD | 37 | American Future | $81,879 | — | $81,879 | exact |
| Jack MillerR | 47 | American Conservative Fund Action Georgia | $171,484 | — | $171,484 | attr |
| AFC Victory Fund | $11,137 | — | $11,137 | attr | ||
| Esther PanitchD | 51 | American Future | $215,285 | — | $215,285 | exact |
| Betsy HollandD | 54 | American Future | $135,182 | — | $135,182 | exact |
| Stacey Godfrey EvansD | 57 | American Future | $159,292 | — | $159,292 | exact |
| Kenn CollierD | 62 | American Future | $326,687 | — | $326,687 | exact |
| Bentley HudginsD | 90 | American Future | $303,832 | — | $303,832 | exact |
| Dar'shun Nicole KendrickD | 95 | American Future | $97,506 | — | $97,506 | exact |
| Jyot SinghD | 97 | American Future | $217,140 | — | $217,140 | exact |
| Josh ClarkR | 100 | AFC Victory Fund | $15,076 | — | $15,076 | attr |
| American Conservative Fund Action Georgia | $9,600 | — | $9,600 | attr | ||
| Brett MauldinR | 114 | American Conservative Fund Action Georgia | $171,484 | — | $171,484 | attr |
| GOPAC Election Fund - GA | $30,420 | — | $30,420 | exact | ||
| Dr. Kim Thomas SmithD | 117 | American Future | $181,236 | — | $181,236 | mix |
| Mary Ann SantosD | 117 | American Future | — | $77,504 | $77,504 | mix |
| Chad PatonR | 120 | American Conservative Fund Action Georgia | $171,484 | — | $171,484 | attr |
| Ward BlackR | 120 | AFC Victory Fund | $15,304 | — | $15,304 | attr |
| Danny MathisR | 133 | AFC Victory Fund | — | $137,524 | $137,524 | mix |
| GOPAC Election Fund - GA | $29,380 | — | $29,380 | mix | ||
| Robert Wayne PruittR | 133 | Americans for Prosperity State Political Action Committee | $25,358 | — | $25,358 | exact |
| Miriam ParisD | 142 | Georgia REALTORS IE Committee | $7,698 | — | $7,698 | exact |
| Matt HatchettR | 155 | American Conservative Fund Action Georgia | $294,910 | — | $294,910 | attr |
| Forge the Future Project | $30,059 | — | $30,059 | mix | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Jon BurnsR | 159 | American Conservative Fund Action Georgia | $130,955 | — | $130,955 | attr |
| Forge the Future Project | $26,034 | — | $26,034 | mix | ||
| GOPAC Election Fund - GA | $7,700 | — | $7,700 | exact | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| MiQuan A. GreenD | 165 | American Future | $258,099 | — | $258,099 | exact |
| James BurchettR | 176 | Forge the Future Project | $24,631 | — | $24,631 | mix |
| American Conservative Fund Action Georgia | $19,892 | — | $19,892 | attr | ||
| Koch GA, Inc. | $18 | — | $18 | attr | ||
| Chris DockeryR | — | AFC Victory Fund | $15,076 | — | $15,076 | attr |
| Bill FincherR | — | American Conservative Fund Action Georgia | $11,500 | — | $11,500 | exact |
| Bill WerkheiserR | — | Koch GA, Inc. | $18 | — | $18 | attr |
| Al WilliamsD | — | Koch GA, Inc. | $18 | — | $18 | attr |
| Democrats | $1,983,855 | $77,504 | $2,061,359 | |||
| Republicans | $3,402,686 | $834,360 | $4,237,046 | |||
| State Representative Subtotal | $5,386,541 | $911,864 | $6,298,405 | |||
County Commissioner16 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Kathy L. CooperR | — | Private Property Rights PAC | $51,448 | — | $51,448 | exact |
| Tyler M. CrawfordR | — | Private Property Rights PAC | $48,209 | — | $48,209 | exact |
| George "Kett" HarperR | — | Private Property Rights PAC | $28,610 | — | $28,610 | exact |
| John D. Thompson? | — | Private Property Rights PAC | $17,866 | — | $17,866 | exact |
| Roger BurdetteR | — | Private Property Rights PAC | $11,688 | — | $11,688 | exact |
| Robert "Robb" PittsD | — | The Good Government Action Fund, Inc. | $11,500 | — | $11,500 | exact |
| Lee MorrisD | — | Fair Fight IE | — | $7,697 | $7,697 | exact |
| Leigh A. Cobb Greene? | — | Private Property Rights PAC | $7,592 | — | $7,592 | exact |
| Dane Hutcheson? | — | Private Property Rights PAC | $7,296 | — | $7,296 | exact |
| Dennis RolandR | — | Private Property Rights PAC | $6,410 | — | $6,410 | exact |
| Gary Engel? | — | Georgia REALTORS IE Committee | $5,093 | — | $5,093 | exact |
| Charlie ParisR | — | Georgia REALTORS IE Committee | $5,093 | — | $5,093 | exact |
| David R. SweatR | — | Private Property Rights PAC | $4,041 | — | $4,041 | exact |
| Tracy A. NormanR | — | Private Property Rights PAC | $2,514 | — | $2,514 | exact |
| Pete StephensR | — | Private Property Rights PAC | $1,278 | — | $1,278 | exact |
| Melton A. Powell? | — | Private Property Rights PAC | $1,065 | — | $1,065 | exact |
| County Commissioner Subtotal | $209,704 | $7,697 | $217,400 | |||
School Board Member2 candidates
| Candidate | Dist | Funder | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|
| Dr. Dionne Hoskins-BrownD | — | AMERICAN VALUES FIRST | — | $3,473 | $3,473 | exact |
| Chelsea Hutchings? | — | GeorgiaCAN IEC | $600 | — | $600 | exact |
| School Board Member Subtotal | $600 | $3,473 | $4,073 | |||
| All Candidates (Statewide) | $13,955,802 | $3,079,567 | $17,035,368 | |||
| IE Committee | Candidate | Office | Dist | Support | Oppose | Total | Attr |
|---|---|---|---|---|---|---|---|
| American Conservative Fund Action Georgia | Lanny ThomasR | State Senator | 53 | $1,147,490 | — | $1,147,490 | mix |
| Steven McNeelR | State Senator | 18 | $656,916 | — | $656,916 | attr | |
| Frank GinnR | State Senator | 47 | $521,699 | — | $521,699 | attr | |
| Thomas Stephen "Steve" TarvinR | State Representative | 2 | $518,186 | — | $518,186 | attr | |
| Mitchell HornerR | State Representative | 3 | $511,030 | — | $511,030 | attr | |
| John David SikesR | State Senator | 19 | $388,672 | — | $388,672 | attr | |
| Matt DubnikR | State Representative | 29 | $304,510 | — | $304,510 | attr | |
| Jason AnavitarteR | State Senator | 31 | $294,910 | — | $294,910 | attr | |
| Matt HatchettR | State Representative | 155 | $294,910 | — | $294,910 | attr | |
| Kasey CarpenterR | State Representative | 4 | $277,133 | — | $277,133 | attr | |
| Charlice ByrdR | State Representative | 20 | — | $254,386 | $254,386 | attr | |
| Katie DempseyR | State Representative | 13 | $173,018 | — | $173,018 | attr | |
| Tyler Paul SmithR | State Representative | 18 | $173,018 | — | $173,018 | attr | |
| Brett MauldinR | State Representative | 114 | $171,484 | — | $171,484 | attr | |
| Jack MillerR | State Representative | 47 | $171,484 | — | $171,484 | attr | |
| Chad PatonR | State Representative | 120 | $171,484 | — | $171,484 | attr | |
| Christian HurdR | State Representative | 2 | — | $171,484 | $171,484 | attr | |
| Nicholas E. MillwoodR | State Representative | 3 | — | $171,484 | $171,484 | attr | |
| Mike DudgeonR | State Senator | 27 | $171,439 | — | $171,439 | attr | |
| Jason BlackR | State Senator | 47 | — | $171,439 | $171,439 | attr | |
| David ClarkR | State Representative | 100 | $161,884 | — | $161,884 | attr | |
| Jon BurnsR | State Representative | $130,955 | — | $130,955 | attr | ||
| Russ GoodmanR | State Senator | $118,542 | — | $118,542 | attr | ||
| Mark Angel FernandezR | State Representative | 20 | $41,639 | — | $41,639 | attr | |
| LeMario Nicholas BrownD | State Senator | — | $33,548 | $33,548 | attr | ||
| Denise Pierce BurnsR | State Senator | 53 | — | $28,333 | $28,333 | attr | |
| James BurchettR | State Representative | 176 | $19,892 | — | $19,892 | attr | |
| Blake A. ElsberryR | State Senator | 53 | — | $19,833 | $19,833 | attr | |
| Bill FincherR | State Representative | $11,500 | — | $11,500 | exact | ||
| Josh ClarkR | State Representative | 100 | $9,600 | — | $9,600 | attr | |
| Marc McMainR | State Senator | $9,556 | — | $9,556 | attr | ||
| Hardworking Georgia Families | Brad RaffenspergerR | Governor | $2,180,690 | — | $2,180,690 | exact | |
| Burt JonesR | Governor | — | $5,000 | $5,000 | exact | ||
| Derrick JacksonD | Governor | — | $5,000 | $5,000 | exact | ||
| American Future | Kenn CollierD | State Representative | 62 | $326,687 | — | $326,687 | exact |
| Bentley HudginsD | State Representative | 90 | $303,832 | — | $303,832 | exact | |
| MiQuan A. GreenD | State Representative | 165 | $258,099 | — | $258,099 | exact | |
| Jyot SinghD | State Representative | 97 | $217,140 | — | $217,140 | exact | |
| Esther PanitchD | State Representative | 51 | $215,285 | — | $215,285 | exact | |
| Dr. Kim Thomas SmithD | State Representative | 117 | $181,236 | — | $181,236 | mix | |
| Stacey Godfrey EvansD | State Representative | 57 | $159,292 | — | $159,292 | exact | |
| Betsy HollandD | State Representative | 54 | $135,182 | — | $135,182 | exact | |
| Kim JacksonD | State Senator | 41 | $130,810 | — | $130,810 | exact | |
| Dar'shun Nicole KendrickD | State Representative | 95 | $97,506 | — | $97,506 | exact | |
| Mary Frances WilliamsD | State Representative | 37 | $81,879 | — | $81,879 | exact | |
| Mary Ann SantosD | State Representative | 117 | — | $77,504 | $77,504 | mix | |
| Conservatives for Strong Schools | Richard WoodsR | State School Superintendent | — | $531,929 | $531,929 | exact | |
| Fred "Bubba" LonggrearR | State School Superintendent | $300,000 | — | $300,000 | exact | ||
| FIRST PRINCIPLES PAC | Sarah Hawkins WarrenR | Justice of the Supreme Court | $443,477 | — | $443,477 | exact | |
| Jennifer (Jen) Auer JordanD | Justice of the Supreme Court | — | $360,000 | $360,000 | exact | ||
| Planned Parenthood Votes | Charlie BethelR | Justice of the Supreme Court | — | $225,874 | $225,874 | attr | |
| Sarah Hawkins WarrenR | Justice of the Supreme Court | — | $225,874 | $225,874 | attr | ||
| Jennifer (Jen) Auer JordanD | Justice of the Supreme Court | $45,278 | — | $45,278 | attr | ||
| ShaMiracle "Miracle" J. RankinD | Justice of the Supreme Court | $45,278 | — | $45,278 | attr | ||
| Georgia REALTORS IE Committee | Brian StricklandR | Attorney General | $516,972 | — | $516,972 | exact | |
| Miriam ParisD | State Representative | 142 | $7,698 | — | $7,698 | exact | |
| Gary Engel | County Commissioner | $5,093 | — | $5,093 | exact | ||
| Charlie ParisR | County Commissioner | $5,093 | — | $5,093 | exact | ||
| Keep Georgia Strong Action | Chris CarrR | Governor | $298,438 | — | $298,438 | mix | |
| Burt JonesR | Governor | — | $135,955 | $135,955 | attr | ||
| AFC Victory Fund | Danny MathisR | State Representative | 133 | — | $137,524 | $137,524 | mix |
| Nicholas E. MillwoodR | State Representative | 3 | — | $60,124 | $60,124 | attr | |
| John David SikesR | State Senator | 19 | $19,243 | — | $19,243 | attr | |
| Jason AnavitarteR | State Senator | $17,386 | — | $17,386 | attr | ||
| Chuck PayneR | State Senator | $17,386 | — | $17,386 | attr | ||
| Frank GinnR | State Senator | $17,386 | — | $17,386 | attr | ||
| Marc McMainR | State Senator | 46 | $15,304 | — | $15,304 | attr | |
| Ward BlackR | State Representative | 120 | $15,304 | — | $15,304 | attr | |
| Chris DockeryR | State Representative | $15,076 | — | $15,076 | attr | ||
| Josh ClarkR | State Representative | $15,076 | — | $15,076 | attr | ||
| Will WadeR | State Senator | $15,076 | — | $15,076 | attr | ||
| Jack MillerR | State Representative | $11,137 | — | $11,137 | attr | ||
| DEFEND US PAC | Steve GoochR | Lieutenant Governor | $249,620 | — | $249,620 | exact | |
| GOPAC Election Fund - GA | Mike DudgeonR | State Senator | 27 | $42,792 | — | $42,792 | exact |
| Thomas Stephen "Steve" TarvinR | State Representative | 2 | $36,580 | — | $36,580 | exact | |
| Will WadeR | State Senator | $30,500 | — | $30,500 | exact | ||
| Brett MauldinR | State Representative | $30,420 | — | $30,420 | exact | ||
| Danny MathisR | State Representative | 133 | $29,380 | — | $29,380 | mix | |
| Mitchell HornerR | State Representative | 3 | $29,290 | — | $29,290 | mix | |
| Jon BurnsR | State Representative | 159 | $7,700 | — | $7,700 | exact | |
| Americans for Prosperity State Political Action Committee | Mike DudgeonR | State Senator | $96,001 | — | $96,001 | exact | |
| Will WadeR | State Senator | 51 | $33,815 | — | $33,815 | exact | |
| Robert Wayne PruittR | State Representative | 133 | $25,358 | — | $25,358 | exact | |
| Thomas Stephen "Steve" TarvinR | State Representative | 2 | $18,261 | — | $18,261 | mix | |
| Mitchell HornerR | State Representative | 3 | $15,511 | — | $15,511 | mix | |
| Mike CameronR | State Representative | 1 | $14,992 | — | $14,992 | exact | |
| Forge the Future Project | Russ GoodmanR | State Senator | 8 | $53,111 | — | $53,111 | mix |
| Tyler Paul SmithR | State Representative | 18 | $32,873 | — | $32,873 | mix | |
| Matt HatchettR | State Representative | 155 | $30,059 | — | $30,059 | mix | |
| Jon BurnsR | State Representative | 159 | $26,034 | — | $26,034 | mix | |
| James BurchettR | State Representative | 176 | $24,631 | — | $24,631 | mix | |
| Todd JonesR | State Representative | 25 | $22,995 | — | $22,995 | mix | |
| Private Property Rights PAC | Kathy L. CooperR | County Commissioner | $51,448 | — | $51,448 | exact | |
| Tyler M. CrawfordR | County Commissioner | $48,209 | — | $48,209 | exact | ||
| George "Kett" HarperR | County Commissioner | $28,610 | — | $28,610 | exact | ||
| John D. Thompson | County Commissioner | $17,866 | — | $17,866 | exact | ||
| Roger BurdetteR | County Commissioner | $11,688 | — | $11,688 | exact | ||
| Leigh A. Cobb Greene | County Commissioner | $7,592 | — | $7,592 | exact | ||
| Dane Hutcheson | County Commissioner | $7,296 | — | $7,296 | exact | ||
| Dennis RolandR | County Commissioner | $6,410 | — | $6,410 | exact | ||
| David R. SweatR | County Commissioner | $4,041 | — | $4,041 | exact | ||
| Tracy A. NormanR | County Commissioner | $2,514 | — | $2,514 | exact | ||
| Pete StephensR | County Commissioner | $1,278 | — | $1,278 | exact | ||
| Melton A. Powell | County Commissioner | $1,065 | — | $1,065 | exact | ||
| Americans United For Values | Carter PattersonR | State Senator | — | $164,316 | $164,316 | exact | |
| GEORGIA VALUES LEADERSHIP FUND INC | John F. KennedyR | Lieutenant Governor | $144,088 | — | $144,088 | exact | |
| Competitive Georgia Action Fund | Steven McNeelR | State Senator | 18 | — | $72,268 | $72,268 | attr |
| LeMario Nicholas BrownD | State Senator | 18 | — | $51,620 | $51,620 | attr | |
| In This Together PAC - Georgia IE | Sarah Hawkins WarrenR | Justice of the Supreme Court | — | $54,477 | $54,477 | attr | |
| Charlie BethelR | Justice of the Supreme Court | — | $54,477 | $54,477 | attr | ||
| GeorgiaCAN IEC | Mike DudgeonR | State Senator | 27 | $81,093 | — | $81,093 | exact |
| Will WadeR | State Senator | 51 | $10,245 | — | $10,245 | exact | |
| Chelsea Hutchings | School Board Member | $600 | — | $600 | exact | ||
| Conservative Grassroots Network Election Fund - GA | Charlice ByrdR | State Representative | 20 | — | $39,360 | $39,360 | exact |
| Doug McKillipR | State Senator | 46 | — | $16,590 | $16,590 | exact | |
| RSLC PAC | John F. KennedyR | Lieutenant Governor | $53,140 | — | $53,140 | exact | |
| Make Liberty Win | Charlice ByrdR | State Representative | 20 | $22,058 | — | $22,058 | exact |
| Denise Pierce BurnsR | State Senator | 53 | $8,550 | — | $8,550 | exact | |
| The Good Government Action Fund, Inc. | Robert "Robb" PittsD | County Commissioner | $11,500 | — | $11,500 | exact | |
| Ambuj "AJ" JainD | Commissioner of Insurance | $10,000 | — | $10,000 | exact | ||
| Battle Tested | David ClarkR | Lieutenant Governor | $10,000 | — | $10,000 | exact | |
| Fair Fight IE | Lee MorrisD | County Commissioner | — | $7,697 | $7,697 | exact | |
| AMERICAN VALUES FIRST | Dr. Dionne Hoskins-BrownD | School Board Member | — | $3,473 | $3,473 | exact | |
| Working Families Party PAC | LeMario Nicholas BrownD | State Senator | 18 | $2,000 | — | $2,000 | exact |
| Koch GA, Inc. | Al WilliamsD | State Representative | $18 | — | $18 | attr | |
| Jason AnavitarteR | State Senator | $18 | — | $18 | attr | ||
| E. Trenton "Trent" Brown IIIR | Court of Appeals Judge | $18 | — | $18 | attr | ||
| Charlie BethelR | Justice of the Supreme Court | $18 | — | $18 | attr | ||
| Bill CowsertR | Attorney General | $18 | — | $18 | attr | ||
| Jon BurnsR | State Representative | $18 | — | $18 | attr | ||
| Katie DempseyR | State Representative | $18 | — | $18 | attr | ||
| Russ GoodmanR | State Senator | $18 | — | $18 | attr | ||
| Todd JonesR | State Representative | $18 | — | $18 | attr | ||
| Elizabeth GobeilR | Court of Appeals Judge | $18 | — | $18 | attr | ||
| Sarah Hawkins WarrenR | Justice of the Supreme Court | $18 | — | $18 | attr | ||
| Matt HatchettR | State Representative | $18 | — | $18 | attr | ||
| James BurchettR | State Representative | $18 | — | $18 | attr | ||
| Craig L. Schwall Sr. | Superior Court Judge | $18 | — | $18 | attr | ||
| Bill WerkheiserR | State Representative | $18 | — | $18 | attr | ||
| All Committees (Statewide) | $13,955,802 | $3,079,567 | $17,035,368 | ||||
Attribution tags. exact one-ad-one-candidate. attr multi-candidate ad — amount split equally across targets. mix some of both.
Sources: GA Ethics Commission PeachFile — bulk TEXP 2026 + 42 Two-Business-Day Reports for Ind Com (19 committees) ·
351 disbursements · 57 multi-target ads split via equal-share